Currently Listed Species
| Species | Scientific Name | Type | Status | Critical Habitat |
|---|---|---|---|---|
| Banbury Springs Limpet | Idaholanx fresti | Invertebrate | Endangered | None |
| Bliss Rapids Snail | Taylorconcha serpenticola | Invertebrate | Threatened | None |
| Bruneau Hot Springsnail | Pyrgulopsis bruneauensis | Invertebrate | Endangered | None |
| Bull Trout | Salvelinus confluentus | Fish | Threatened | Designated |
| Canada Lynx | Lynx canadensis | Mammal | Threatened | Designated |
| Grizzly Bear | Ursus arctos horribilis | Mammal | Threatened | Proposed |
| Kootenai River White Sturgeon | Acipenser transmontanus | Fish | Endangered | Designated |
| MacFarlane's four-o'clock | Mirabilis macfarlanei | Plant | Threatened | None |
| Northern Idaho Ground Squirrel | Urocitellus brunneus | Mammal | Threatened | None |
| Slickspot Peppergrass | Lepidium papilliferum | Plant | Threatened | Proposed |
| Snake River Basin Steelhead Trout | Oncorhynchus mykiss | Fish | Threatened | Designated |
| Snake River Fall-Run Chinook Salmon | Oncorhynchus tshawytscha | Fish | Threatened | Designated |
| Snake River Physa Snail | Haitia (Physa) natricina | Invertebrate | Endangered | None |
| Snake River Sockeye Salmon | Oncorhynchus tshawytscha | Fish | Endangered | Designated |
| Snake River Spring/Summer-Run Chinook Salmon | Oncorhynchus tshawytscha | Fish | Threatened | Designated |
| Spalding's Catchfly | Silene spaldingii | Plant | Threatened | Proposed |
| Ute ladies' -tresses | Spiranthes diluvialis | Plant | Threatened | None |
| Woodland Caribou - Southern Selkirk DPS | Rangifer tarandus ssp. caribou | Mammal | Endangered | Designated |
| Whitebark Pine | Pinus albicaulis | Plant | Threatened | None |
| Yellow Billed Cuckoo - Western DPS | Coccyzus americanus occidentalis | Bird | Threatened | Designated |
Petitioned/Candidate
| Species | Scientific name | Type | Status | Year Petitioned |
|---|---|---|---|---|
| Columbia Oregonian | Cryptomastix hendersoni | Invertebrate | Not Warranted (2022) | 2011 |
| Little Brown Bat | Myotis lucifugus | Mammal | Petitioned | 2010 |
| Monarch Butterfly | Danaus plexippus | Insect | Candidate | 2020 |
| Northern Bog Lemming | Synaptomys borealis | Mammal | Petitioned | 2015 |
| Suckley's Cuckoo Bumble Bee | Bombus suckleyi | Insect | Under Review | 2021 |
| Western Bumble Bee | Bombus occidentalis | Insect | Petitioned | 2021 |
| Western Ridged Mussel | Gonidea angulata | Invertebrate | Under Review | 2020 |
Delisted Species
| Species | Scientific Name | Type | Reason | Year Delisted |
|---|---|---|---|---|
| Bald Eagle | Haliaeetus leucocephalus | Bird | Recovered | 2007 |
| Gray Wolf | Canis lupus | Mammal | Recovered | 2011 (Idaho) 2020 (Federal) |
| Idaho Springsnail | Pyrgulopsis idahoensis | Invertebrate | Taxonomic Error | 2007 |
| Peregrine Falcon | Falco peregrinus anatum | Bird | Recovered | 1999 |
| Utah Valvata Snail Valvata utahensis | Valvata utahensis | Invertebrate | More data found | 2010 |
| Water Howellia | Howellia aquatilis | Plant | Recovered | 2021 |
Removed From Candidate
| Species | Scientific Name | Type | Year Removed |
|---|---|---|---|
| Christ's paintbrush | Castilleja christii | Plant | 2012 |
| Columbia spotted frog - Great Basin DPS | Rana luteiventris | Amphibian | 2015 |
| Goose Creek milkvetch | Astragalus anserinus | Plant | 2015 |
| Greater Sage-Grouse | Centrocercus urophasianus | Bird | 2015 |
| North American Wolverine | Gulo gulo luscus | Mammal | 2020 |
| Packard's milkvetch | Astragalus cusickii var. packardiae | Plant | 2014 |
| Southern Idaho ground squirrel | Urocitellus endemicus | Mammal | 2015 |
Legend
Endangered– A species in danger of extinction throughout all or a significant portion of its range.
Threatened– A species likely to be classified as endangered within the foreseeable future throughout all or a significant portion of its range.
Candidate– A species that is undergoing a review process for possible listing as endangered or threatened.
Proposed Threatened– A species undergoing a review process to determine if it will be listed for protection.
Designated Critical Habitat– A geographic area(s) that contains essential features for the conservation of a species.
Proposed Critical Habitat– A geographic area(s) that is undergoing a review process to determine if it contains essential features for the conservation of a species.
Removed from Candidate List– A species previously identified as a candidate that is no longer undergoing a review process for possible listing.
Delisted– A species that was listed as endangered or threatened but has been removed.
ESU– Evolutionary Significant Unit
DPS– Distinct Population Segment